Pipeline Overview
Keep tabs on lead quality, open opportunities, and conversion rates across the current sales cycle.
Lead Pipeline Value
$284,500+12%
$254,200 last month
Qualified Lead Rate
28.4%-2.5%
30.9% last month
Open Opportunities
42+7
35 last month
Lead-to-Deal Rate
18.1%+1.6%
16.5% last month
Qualified Lead Flow
523 leads
Total qualified leads captured over the last 12 months.
Discovery Calls Booked
184 meetings
35% of qualified leads booked a first call.
184 booked
523 qualified
Upcoming Meetings
08:45
09:00
10:00
10:20
Product demo with Tim
Weblabs Studio
Monthly Proposal Goal
12 sent
18 target
67% of this month's proposal target reached.
Recent Opportunities
Track qualified leads moving through discovery, proposal, and closing stages.
| ID | Account | Stage | Priority | Health | Value | Edit | |
|---|---|---|---|---|---|---|---|
OP-1842 | Asteron Bioworks | Proposal Sent | 1 | On Track | $42,000 | ||
OP-1841 | BlueHaven Systems | Discovery | 1 | On Hold | $18,500 | ||
OP-1840 | Cinder Health | Negotiation | 1 | At Risk | $63,000 | ||
OP-1839 | Drift Manufacturing | Qualified | 1 | At Risk | $26,400 | ||
OP-1838 | Everline Freight | Proposal Sent | 1 | Needs Review | $58,900 | ||
OP-1837 | Fieldstone Capital | Discovery | 1 | On Track | $31,200 | ||
OP-1836 | Granite Studios | Negotiation | 1 | On Track | $15,600 | ||
OP-1835 | Halcyon Dynamics | Qualified | 1 | On Hold | $47,900 | ||
OP-1834 | Ironcrest Ventures | Proposal Sent | 1 | At Risk | $52,400 | ||
OP-1833 | Juniper Infrastructure | Discovery | 1 | At Risk | $22,800 |
Viewing 10 out of 132 opportunities